Applicants, Admits, Registrants by year and departments
| FY | Accelerator Science (Quota 6) |
Materials Structure Science (*1) (Quota 3) |
Particle and Nuclear Physics (*2) (Quota 6) |
||||||
| A | B | C | A | B | C | A | B | C | |
| 1989 | 8 | 7 | 7(4) | 5 | 4 | 4(1) | |||
| 1990 | 6 | 5 | 5(3) | 3 | 3 | 3(2) | |||
| 1991 | 8 | 7 | 7(2) | 8 | 6 | 6 | |||
| 1992 | 8 | 6 | 6(4) | 4 | 4 | 4 | |||
| 1993 | 6 | 6 | 5 | 5 | 5 | 5 | |||
| 1994 | 11 | 8 | 8(3) | 6 | 6 | 4(1) | |||
| 1995 | 5 | 2 | 2 | 5 | 4 | 4(1) | |||
| 1996 | 12 | 9 | 8(1) | 5 | 4 | 4 | |||
| 1997 | 8 | 7 | 7(1) | 2 | 2 | 2 | |||
| 1998 | 6 | 5 | 4 | 4 | 4 | 4 | |||
| 1999 | 6 | 5 | 5(3) | 4 | 3 | 3 | 2 | 2 | 2(1) |
| 2000 | 5 | 5 | 5(5) | 7 | 6 | 6 | 10 | 6 | 6(1) |
| 2001 | 4 | 4 | 4(1) | 4 | 3 | 3 | 5 | 5 | 3 |
| 2002 | 3 | 3 | 3(1) | 6 | 5 | 5 | 7 | 7 | 7(1) |
| 2003 | 6 | 6 | 5(1) | 5 | 4 | 4(1) | 7 | 5 | 5 |
| 2004 (*3) | 5 | 4 | 4(1) | 4 | 4 | 4 | 9 | 5 | 5(1) |
| 2005 | 4 | 4 | 4(2) | 4 | 4 | 4 | 7 | 7 | 7 |
| 2006 | 5 | 5 | 5 | 2 | 2 | 2 | 4 | 3 | 3 |
| 2007 | 5 | 5 | 4(1) | 2 | 2 | 2 | 3 | 3 | 3 |
| 2008 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 3 |
| 2009 | 4 | 4 | 4(1) | 2 | 1 | 1 | 4 | 3 | 2 |
| FY | Accelerator Science (Quota 2) |
Materials Structure Science (Quota 3) |
Particle and Nuclear Physics (Quota 4) |
||||||
| A | B | C | A | B | C | A | B | C | |
| 2006 (*4) | 4 | 2 | 0 | 2 | 1 | 0 | 29 | 9 | 4 |
| 2007 | 4 | 2 | 1 | 2 | 2 | 2 | 23 | 11 | 9 |
| 2008 | 2[6] | 2[3] | 1 | 5 | 4 | 2 | 35[2] | 9[2] | 7 |
| 2009 | 1[1] | 1 | 0 | 5 | 4 | 2 | 32 | 11 | 9 |
| 2010 | 0[1] | 0[1] | 1 | 1[1] | 1[0] | 0 | 23[6] | 9[1] | 5 |
Numbers of employed persons are in the parenthesis.
Numbers after [ ] is second choice
*1: The department name was changed from “the department of synchrotron Radiation Science” in 1998.
*2: Established in 1999.
*3: The school of High Energy Accelerator Science was established in 2004 after the reform of the school of Mathematical and Physical Science
*4: Five-year Ph.D. course started in 2006.